Previous poll results
Note: these polls are not scientific and reflect only the opinions of those who have chosen to participate. The results can not be assumed to represent the opinions of the public as a whole.
If you have some comments about these results, post them on the message board. Do you have an idea for a future poll? Tell me about it.
- Do you know who is Federico Garcia Lorca? (Jan 25-Feb 2, 2005)
- Which of the Lisner Auditorium Flamenco Festival concerts do you want to see the most? (Jan 17-Jan 24, 2005)
- Why do you take flamenco dance classes? (Jan 10-Jan 16, 2005)
- What would most convince you to come to local tablaos more often? (Jan 1-Jan 9, 2005)
- What is your flamenco new year's resolution? (Dec 27-Jan 1, 2004)
- What do you do right before a show? (Dec 20-26, 2004)
- Dancers: what do you want most for Christmas? (Dec 13-19, 2004)
- Dancers: how often do you practice? (Dec 6-12, 2004)
- Which is your favorite DC area tablao? (Nov 29-Dec 5, 2004
- How often do you visit the local tablao shows? (Nov 22-28, 2004)
Do you know who is Federico Garcia Lorca? | |
Yes and I plan to learn more about him | 33.3% - (17 Votes) |
Yes. He's helped me understand about duende | 31.3% - (16 Votes) |
Yes, but I don't understand his significance in flamenco | 15.6% - (8 Votes) |
Federico who? | 7.8% - (4 Votes) |
Other | 3.9% - (2 Votes) |
No, but I've heard the name | 3.9% - (2 Votes) |
Yes, but he is NOT important to flamenco | 3.9% - (2 Votes) |
Total Votes: 51 | |
Which of the Lisner Auditorium Flamenco Festival concerts do you want to see the most? | |
Ballet Flamenco Sara Baras: Sueños (Feb 5-6) | 44.8% - (13 Votes) |
Flamenco Gala 2005: Los 4 Elementos (Feb 2) | 31% - (9 Votes) |
Canizares and Jose Maria Gallardo: Mano a Mano (Feb 9) | 13.7% - (4 Votes) |
Crossroads (Feb 9) | 10.3% - (3 Votes) |
Flamenco Dancing on Lisner's Stage: Starring You! (Feb 3) | 0% - (0 Votes) |
None | 0% - (0 Votes) |
Total Votes: 29 | |
Why do you take flamenco dance classes? | |
To perform professionally | 43.4% - (10 Votes) |
Other | 21.7% - (5 Votes) |
To perform just for fun | 8.6% - (2 Votes) |
For cultural enrichment | 8.6% - (2 Votes) |
Parents forcing me | 4.3% - (1 Vote) |
Stress release | 4.3% - (1 Vote) |
To try something different | 4.3% - (1 Vote) |
Exercise | 4.3% - (1 Vote) |
Total Votes: 23 | |
What would most convince you to come to local tablaos more often? | |
Change artists more frequently | 28/.5% - (14 Votes) |
Tablao near my neighborhood/work | 20.4% - (10 Votes) |
Affordable food/drinks | 14.2% - (7 Votes) |
Free basic lesson before/after show | 10.2% - (5 Votes) |
Better dancers/guitarists | 8.1% - (4 Votes) |
Other | 6.1% - (3 Votes) |
Tablao in safe neighborhood | 4% - (2 Votes) |
National/international guest artists | 4% - (2 Votes) |
Convenient parking | 4% - (2 Votes) |
Cante | 0% - (0 Votes) |
Total Votes: 49 | |
What is your flamenco new year's resolution? | |
Find a bf/gf who likes flamenco too | 30.3% - (10 Votes) |
Practice regularly | 21.2% - (7 Votes) |
Lose weight to fit into my costume | 18.1% - (6 Votes) |
Save up for a trip to Spain | 12.1% - (4 Votes) |
Other | 6% - (2 Votes) |
Have more fun with flamenco | 6 - (2 Votes) |
Listen to more flamenco | 3% - (1 Vote) |
Get better at contratiempo | 3% - (1 Vote) |
Total Votes: 33 | |
What do you do right before a show? (Dec 20 - Dec 26, 2004) | |
Mentally/Physically rehearse | 42.1% - (16 Votes) |
Chug Red Bull or other drink | 23.6 - (9 Votes) |
Pray/Meditate/Tai-Chi | 13.1% - (5 Votes) |
Some of these | 7.8% - (3 Votes) |
Jumping jacks/other cardio | 5.2% - (2 Votes) |
Other | 2.6% - (1 Vote) |
None of these | 2.6% - (1 Vote) |
Nothing special | 2.6% - (1 Vote) |
All of these | 0% - (0 Votes) |
Total Votes: 38 | |
Dancers: what do you want most for Christmas? (Dec 13 - Dec 19, 2004) | |
Trip to Spain | 39.4% - (15 Votes) |
Home studio | 21% - (8 Votes) |
Prepaid private lessons | 13.1% - (5 Votes) |
New shoes | 17.8% - (3 Votes) |
Flamenco videos | 5.2% - (2 Votes) |
New costume | 5.2% - (2 Votes) |
Flamenco CD's | 2.6% - (1 Vote) |
Personal guitarist | 2.6% - (1 Vote) |
Castanets | 2.6% - (1 Vote) |
Flamenco books | 0% - (0 Votes) |
Other | 0% - (0 Votes) |
Personal singer | 0% - (0 Votes) |
Total Votes: 38 | |
Dancers: how often do you practice? (Dec 6 - Dec 12, 2004) | |
Five minutes before class | 33.3% - (12 Votes) |
Everyday | 25% - (9 Votes) |
Twice a week | 13.8% - (5 Votes) |
Never | 8.3% - (3 Votes) |
Three times a week | 8.3% - (3 Votes) |
Few times a month | 5.5% - (2 Votes) |
Four times a week | 2.7% - (1 Vote) |
Five times a week | 2.7% - (1 Vote) |
Total Votes: 36 | |
Which is your favorite DC area tablao? (Nov 29 - Dec 5, 2004) | |
Cafe Citron | 34.6% - (9 Votes) |
Las Tapas | 30.7% - (8 Votes) |
Luna del Sea Bistro | 15.3% - (4 Votes) |
Andalucia | 11.5% - (3 Votes) |
None | 3.8% - (1 Vote) |
Other | 3.8% - (1 Vote) |
Toro Tapas | 0% - (0 Votes) |
Total Votes: 26 | |
How often do you visit the local tablao shows? (Nov 22 - Nov 28, 2004) | |
Few times a year | 50% - (8 Votes) |
Once a month | 25% - (4 Votes) |
Two or three times a month | 6.2% - (1 Vote) |
Once a week | 6.2% - (1 Votes) |
Once a week | 6.2% - (1 Vote) |
Two or more times a week | 6.2% - (1 Vote) |
Never been | 6.2% - (1 Vote) |
Total Votes: 16 |
Text and original images ©1996-2013 by . Please do not republish content from this website, including text and photos, in whole or part without prior written permission.